| e-max 80L-3W Exchangeable battery pack energy |
||
|
Battery Concept | Lithium-iron |
| Battery Capacity | 48V/36Ah | |
| Battery Weight | 13.5kg | |
| Charging time | ||
| Re-charge Cycles | ||
| Motor (Max. Power) | 2*600W 10' high torque maintenance free motor | |
| Rated power in kW | ||
| Charger Input Voltage | ||
| Max. Speed | 45 km/h | |
| Range | ||
| Climbing Capacity | ||
| Weight | ||
| Tires | ||
| Brakes | ||
| Rim | ||
| Front/Rear Shock Absorber | ||
| Dimension (mm) | ||
| Wheelbase (mm) | ||
| Ground Clearance (mm) | ||
| Maximum Load | ||
| Loading (20GP/40GP/40HQ) | ||
