Choose and click on any colour
![]() ![]()
|
Battery Concept | Silicon |
| Battery Capacity | 48v/40Ah | |
| Battery Weight | 4x16kg | |
| Charging time | 4-6 hours | |
| Re-charge Cycles | 300 at 70% DOD | |
| Motor (Max. Power) | 4000W 13' high torque maintenance free motor | |
| Rated power in KW | 2.5 | |
| Charger Input Voltage | 110V/220V | |
| Max. Speed | 45 km/h | |
| Range | 100km at 25km/h 60km at 45km/h |
|
| Climbing Capacity | <=20% | |
| Weight | 150Kg | |
| Tires | 130/60-13 | |
| Brakes | hydraulic floating disc brake | |
| Rim | Alum. | |
| Front/Rear Shock Absorber | Oil/Gas pressure | |
| Dimension (mm) | 1920x720x1140 | |
| Wheelbase (mm) | 1385 | |
| Ground Clearance (mm) | 150 | |
| Maximum Load | 150kg | |
| Loading (20GP/40GP/40HQ) | 18/42/36 | |


